Instagram 

Choose your language:
en lt ru

The list of participants completed the game


Brainstorm Brainstorm (?): (#711) "Logikos taurė 2022" Discussion

<<< Game details

  Teams Finish Bonus Penalty Finish (-bonuses +penalties) Points Rates
  #1  Transporteris 12/11/2022 7:00:00 PM 12/10/2022 4:36:00 AM 21 9.71
  #2  Taksiorai 12/11/2022 7:00:00 PM 12/10/2022 9:24:00 AM 9.45 10
  #3  We get there when we get there 12/11/2022 7:00:00 PM 12/10/2022 2:09:00 PM 8.4 8.67
  #4  TurboSraige 12/11/2022 7:00:00 PM 12/10/2022 2:10:00 PM 7.35 9
  #5  Šaraškino kontora™ 12/11/2022 7:00:00 PM 12/10/2022 2:11:00 PM 6.3 9.77
  #6  BegePard 12/11/2022 7:00:00 PM 12/10/2022 2:11:59 PM 5.25 9
  #7  ETramKeturi 12/11/2022 7:00:00 PM 12/10/2022 11:48:00 PM 4.2 10
  #8  Bazartas 12/11/2022 7:00:00 PM 12/11/2022 4:36:00 AM 3.15 7.89
  #9  Anonimine Zirafa 12/11/2022 7:00:00 PM 12/11/2022 9:24:00 AM 2.1 10
  #10  nesirkim 12/11/2022 7:00:00 PM 12/11/2022 2:12:00 PM 1.05 10
  #11  Gentainiai 12/11/2022 7:00:00 PM 12/12/2022 11:59:00 PM 0 -
  #12  AKDantys 12/10/2022 12:00:00 AM 12/12/2022 11:59:00 PM 0 -
  #13  Lara 12/12/2022 7:40:00 PM 12/12/2022 11:59:00 PM 0 -

<<< Game details
Games in Vilnius

 

 

5/2/2024 7:12:28 PM
(UTC +3)

www.en.cx
EncounterTM Ltd.
2004-2024 ©

© vilnius.en.cx 2005-2018